Here is a representative list of just some of the clients we have worked with over the last sixteen years.
| ABN-AMRO | ADM Inc. | AFLAC |
| ALLTEL | Accenture | Alcoa Alumimum |
| American Express | Assurant Inc. | Atlantic Mutual |
| Auto Owners Ins. | BCBS-IL | BHP Minerals |
| Bank of America | Bank of Boston | Bank of Montreal |
| Bank of Tokyo | Blue Cross of CA. | Branch Banking & Trust |
| C & S Wholesale | CIGNA | Cal Fed Bank |
| CareFirst | Caterpillar | Chicago Title & Trust |
| CitiBank | Coca Cola | Compass Bank |
| Edward Jones | Eli Lilly | Equiserve |
| Farm Bureau of MI. | Farmers Insurance | First Data Resources |
| FirstMerit Bank | Ford Motor Company | GMAC Insurance |
| Harris Bank | Honda Motors USA | IBM |
| Intel Corp. | JB Hunt Transport | Kohl Stores |
| Lehman Brothers | Liberty Mutual Ins. | M & I Bank |
| ManuLife Financial | MFS Investments | Newell Company |
| Nissan USA | Nordyne | PG&E |
| Plus Systems | Royal Bank Financial | Safeway Stores |
| Scudder Kemper | Sears | St. Joseph's Hospital |
| Standard Life - UK | State Auto Insurance | State of California |
| State of Minnesota | TRW | Temple-Inland |
| TransUnion Corp. | US Geological Survey | US Marine Corps |
| US Navy | UICI | UnumProvident |
| VISA | Wachovia Bank | |
| Wells Fargo Bank | Zurich Kantonal Bank |
Previous page: Formats & Manufacturers
Next page: Testimonials
News
ITC is pleased to announce it new Check Binarization Conversion services.
The process allows banks and other financial institutions that need to store check images to greatly reduce the resources necessary to perform this function. Typically binarization reduces storage requirements by up to 85% while preserving the data integrity. Our cleints save not only disk storage space, but experience reduced network traffic and decreased respose times to their users.